
| Service | Category | Shared Equipment (Model No., etc.) |
Usage Fee (JPY) (Excluding Consumption Tax and Local Consumption Tax) |
Billing Unit (Standard Measurement Time) |
|
|---|---|---|---|---|---|
| Academic Institutions | Companies | ||||
| Technical Consultation | ― | ― | Free of Charge | ― | |
| Technical Service | Mass Spectrometry | Quadrupole-Orbitrap Mass Spectrometer(※1) (Orbitrap Exploris 240) |
60,500 | 121,000 | Per Sample |
| Ion Trap-Orbitrap Mass Spectrometer(※2) (Vanquish Duo UHPLC - LTQ) |
2,300 | 4,600 | Per Sample | Single-Cell Analysis | Next-Generation Sequencing Sample Preparation | 20,000 | 40,000 | Per Sample |
| Bioinformatics Analysis(※3) | 50,000 | 100,000 | Per Run (Fewer than 12 samples) |
||
| Animal Experiment Support | Generation of gene knockout mice using genome editing(※4、※5) | 258,000 | 428,000 | Per Session | |
| Generation of mutant mouse ES cells(※5) | 256,000 | 424,000 | Per Session | ||
| Generation of chimeric mice(※4、※5) | 324,000 | 538,000 | Per Session | ||
| Generation of transgenic mice(※4、※5) | 258,000 | 428,000 | Per Session | ||
| Generation of cryopreserved embryos(※4、※6) | 70,000 | 116,000 | Per Session | ||
| Generation of cryopreserved sperm | 37,000 | 61,000 | Per Session | ||
| Plant Experiment Support | Cultivation of experimental plants(※7) | Please inquire | Please inquire | Per Session | |
| Technical Assistance | ― | Technical Assistance Training(※8) | 10,000 | 10,000 | Per training session (Up to 4 hours) |
| ― | General Technical Assistance | 10,000 | 10,000 | Per Hour | |
| Equipment Usage(※7) | Single-Cell Analysis | Single-Cell Analysis Platform (Chromium iX Standard System) |
900 | 1,800 | Per Hour |
| Microscopy Analysis | Confocal Laser Scanning Microscope (SP8 FALCON) |
2,700 | 5,400 | Per Hour | |
| Confocal Laser Scanning Microscope (LSM980) |
2,700 | 5,400 | Per Hour | ||
| All-in-one Imaging Platform (Mica) |
2,000 | 4,000 | Per Hour | ||
| Inverted Fluorescence Microscope (AxioObserver 7) |
900 | 1,800 | Per Hour | ||
| Light-Sheet Fluorescence Microscope (Lightsheet Z.1) |
Please inquire | Please inquire | Per Hour | ||
| Flow Cytometer (Cell Sorter MA900 for animal cells, for plant and microorganism samples) |
Please inquire | Please inquire | Per Hour | ||
| Flow Cytometer (FACSAria Fusion for animal cells only) |
Please inquire | Please inquire | Per Hour | ||